STECO is your reliable partner based in China. CEO of STECO has 30 years of experience in high temperature alloys, we deliver tailored cobalt alloys to fuel your business growth. Our cost-effective solutions, known for their superior wear resistance and high-temperature tolerance, are the choice of diverse industries worldwide.
STECO’s cobalt-base alloys provide the necessary performance along with cost savings and cost stability.
The founder of Qingdao STECO Metal Co., Ltd. (STECO) started to enter the field of high-temperature alloys in 1996; after nearly 30 years of industry experience, we provide tailor-made high-performance cobalt alloys to meet your unique needs. We continuously update technology and rich production experience to provide customers with better quality and service.
Grade | C | Mn | Si | Cr | Ni | Mo | W | Co | Fe | Others |
---|---|---|---|---|---|---|---|---|---|---|
STECO-Co1 | 2.2-2.8 | - | ≤2.0 | 29.0-33.0 | ≤3.0 | ≤1.0 | 11.0-14.0 | Bal. | ≤3.0 | - |
STECO-Co4 | 0.8-1.3 | ≤1.0 | ≤1.5 | 28.0-32.0 | ≤3.0 | ≤1.5 | 12.5-15.5 | Bal. | ≤3.0 | - |
STECO-Co6 | 0.9-1.4 | ≤1.0 | ≤1.5 | 27.0-31.0 | ≤3.0 | ≤1.5 | 3.5-5.5 | Bal. | ≤3.0 | - |
STECO-Co12 | 1.2-1.7 | ≤1.0 | ≤1.0 | 28.0-32.0 | ≤3.0 | - | 7.0-9.5 | Bal. | ≤3.0 | - |
STECO-Co20 | 2.0-3.0 | - | ≤2.0 | 30.0-34.0 | ≤3.0 | ≤1.0 | 14.0-19.0 | Bal. | ≤3.0 | - |
STECO-Co400 | ≤0.1 | - | 2.5-2.7 | 7.5-9.5 | - | 27.5-29.5 | - | Bal. | - | - |
STECO-Co800 | ≤0.1 | - | ≤3.5 | 16.5-18.5 | - | 27.5-29.5 | - | Bal. | - | - |
STECO accept any customized cobalt-based alloy.
We aim to provide the best solution for our customers in the high thermal, wear and corrosion area.
Please contact us with your demands, we’ll reply within 24 hours.
ADDRESS: NO. 8, Dongchuan Road, Licang District, Qingdao
Tel/WhatsApp: +86 13674771335
Email: stella029927@gmai.com
Extend the life of your equipment and maximize your return on investment! Get a free consultation for your solution today!